Bell Schedule
Regular
Period | A Lunch | Period | B Lunch | Period | C Lunch | Period | D Lunch | |||
---|---|---|---|---|---|---|---|---|---|---|
1st | 8:10-9:05 | 1st | 8:10-9:05 | 1st | 8:10-9:05 | 1st | 8:10-9:05 | |||
2nd | 9:09-9:57 | 2nd | 9:09-9:57 | 2nd | 9:09-9:57 | 2nd | 9:09-9:57 | |||
3rd | 10:01-10:49 | 3rd | 10:01-10:49 | 3rd | 10:01-10:49 | 3rd | 10:01-10:49 | |||
Lunch | 10:49-11:19 | 4th | 10:53-11:41 | 4th | 10:53-11:41 | 4th | 10:53-11:41 | |||
4th | 11:23-12:11 | Lunch | 11:41-12:11 | CT | 11:41-12:11 | CT | 11:41-12:11 | |||
5th | 12:15-1:03 | 5th | 12:15-1:03 | Lunch | 12:11-12:41 | 5th | 12:15-1:03 | |||
CT | 1:03-1:33 | CT | 1:03-1:33 | 5th | 12:45-1:33 | Lunch | 1:03-1:33 | |||
6th | 1:37-2:25 | 6th | 1:37-2:25 | 6th | 1:37-2:25 | 6th | 1:37-2:25 | |||
7th | 2:30-3:25 | 7th | 2:30-3:25 | 7th | 2:30-3:25 | 7th | 2:30-3:25 |
Early Release
7th Grade | 8th Grade | ||
---|---|---|---|
1st | 8:10-9:05 | 1st | 8:10-9:05 |
2nd | 9:10-10:10 | 2nd | 9:10-10:10 |
Lunch | 10:15-11:00 | 3rd | 10:15-11:00 |
3rd | 11:05-12:10 | Lunch | 11:05-11:55 |
3rd | 12:00-12:10 |